Birmingham
 
PACKAGES FROM BIRMINGHAM TO MALTA    
               
INCLUDING RETURN FLIGHTS, TRANSFERS, ACCOMMODATION & TAXES.  
 
Freephone 0800 091 4444  
Compare our Prices  
The palm Court Hotel has more facilities than most 4 star hotels!!!  
It also serves FREE English breakfast, Buffet meals & Carvery    
Over 2 persons sharing - pay only the flight and have HB Free in Palm Court  
Booking fee/fuel surcharge/dc charge from £0 to £69 per person  
VENUS PALM CRT PALM CRT 4* HOTELS
DATE TIME NIGHTS H/B H/B A/I H/B
24/07/08 17:00 7 247 224 280 338
26/07/08 23:25 7 312 289 345 403
28/07/08 20:40 7 355 332 388 446
31/07/08 17:00 7 261 238 294 352
02/08/08 23:25 7 302 279 335 393
04/08/08 20:40 7 236 213 269 327
07/08/08 17:00 7 171 148 204 262
09/08/08 23:25 7 331 308 364 422
11/08/08 20:40 7 221 198 254 312
14/08/08 17:00 7 261 238 294 352
16/08/08 23:25 7 380 357 413 471
18/08/08 20:40 7 281 258 314 372
21/08/08 17:00 7 467 444 500 558
23/08/08 23:25 7 449 426 482 540
25/08/08 20:40 7 281 258 314 372
28/08/08 17:00 7 179 156 212 270
30/08/08 23:25 7 241 218 274 332
01/09/08 20:40 7 213 190 246 304
04/09/08 17:00 7 225 202 258 316
06/09/08 23:25 7 195 172 228 286
08/09/08 20:40 7 240 217 273 331
11/09/08 17:00 7 205 182 238 296
13/09/08 23:25 7 200 177 233 291
15/09/08 20:40 7 215 192 248 306
18/09/08 17:00 7 255 232 288 346
20/09/08 23:25 7 235 212 268 326
22/09/08 20:40 7 210 187 243 301
25/09/08 17:00 7 198 177 233 291
27/09/08 23:25 7 200 182 238 296
29/09/08 20:40 7 238 222 278 336
02/10/08 17:00 7 180 167 223 281
06/10/08 20:40 7 160 147 203 261
09/10/08 17:00 7 190 177 233 291
11/10/08 23:25 7 155 142 198 256
13/10/08 17:00 7 160 147 203 261
20/10/08 17:00 7 184 171 227 285
23/10/08 17:00 7 370 357 413 471
25/10/08 23:25 7 291 278 334 392
27/10/08 20:15 7 210 199 255 345
01/11/08 19:45 7 #N/A 208 264 432
03/11/08 20:15 7 #N/A 208 264 432
06/11/08 17:30 7 #N/A 208 264 432
08/11/08 19:45 7 #N/A 208 264 432
10/11/08 20:15 7 #N/A 208 264 432
13/11/08 17:30 7 #N/A 208 264 432
15/11/08 19:45 7 #N/A 208 264 432
17/11/08 20:15 7 #N/A 208 264 432
20/11/08 17:30 7 #N/A 208 264 432
22/11/08 19:45 7 #N/A 208 264 432
24/11/08 20:15 7 #N/A 208 264 432
27/11/08 17:30 7 #N/A 208 264 432
29/11/08 19:45 7 #N/A 208 264 432
01/12/08 20:15 7 #N/A 208 264 432
04/12/08 17:30 7 #N/A 208 264 432
06/12/08 19:45 7 #N/A 208 264 432
08/12/08 20:15 7 #N/A 208 264 432
11/12/08 17:30 7 #N/A 208 264 432
13/12/08 19:45 7 #N/A 260 316 481
15/12/08 20:15 7 #N/A 218 274 432
18/12/08 17:30 7 #N/A 277 333 481
20/12/08 19:45 7 FULL 339 395 540
22/12/08 20:15 7 FULL 349 405 550
25/12/08 17:30 7 FULL 329 385 978
27/12/08 19:45 7 FULL 349 405 998
29/12/08 20:15 7 FULL 349 405 998
01/01/09 17:30 7 FULL 231 287 432
03/01/09 19:45 7 FULL 231 287 432
05/01/09 20:15 7 FULL 231 287 432
08/01/09 17:30 7 FULL 228 284 432
10/01/09 19:45 7 FULL 221 277 432
12/01/09 20:15 7 FULL 211 267 432
15/01/09 17:30 7 FULL 208 264 432
17/01/09 19:45 7 FULL 208 264 432
19/01/09 20:15 7 FULL 208 264 432
22/01/09 17:30 7 FULL 208 264 432
24/01/09 19:45 7 FULL 208 264 432
26/01/09 20:15 7 FULL 208 264 432
29/01/09 17:30 7 FULL 208 264 432
02/02/09 20:15 7 FULL 208 264 432
05/02/09 17:30 7 FULL 208 264 432
09/02/09 20:15 7 FULL 208 264 432
12/02/09 17:30 7 FULL 208 264 432
19/02/09 17:30 7 FULL 208 264 432
23/02/09 20:15 7 FULL 208 264 432
26/02/09 17:30 7 FULL 208 264 432
02/03/09 20:15 7 FULL 208 264 432
05/03/09 17:30 7 FULL 208 264 432
09/03/09 20:15 7 FULL 208 264 432
12/03/09 17:30 7 FULL 208 264 432
16/03/09 20:15 7 FULL 208 264 432
19/03/09 17:30 7 FULL 208 264 432
Prices for Venus are based on 4 persons sharing & Palm Court are based on 6 persons sharing
 

 

ATOL Certification: 2077 ABTA Certification: V1680
2077
V1680

Site Map | Privacy Policy | Your Holiday Guarantees & Conditions | About us

Developed and Maintained by Abakus Solutions