Glasgow
 
PACKAGES FROM GLASGOW TO MALTA    
               
INCLUDING RETURN FLIGHTS, TRANSFERS, ACCOMMODATION & TAXES.  
 
Freephone 0800 091 4444  
Compare our Prices  
The palm Court Hotel has more facilities than most 4 star hotels!!!  
It also serves FREE English breakfast, Buffet meals & Carvery    
Over 2 persons sharing - pay only the flight and have HB Free in Palm Court  
Booking fee/fuel surcharge/dc charge from £0 to £69 per person  
VENUS PALM CRT PALM CRT 4* HOTELS
DATE TIME NIGHTS H/B H/B A/I H/B
24/07/08 10:20 7 226 203 259 317
28/07/08 10:45 7 340 317 373 431
31/07/08 10:20 7 256 233 289 347
04/08/08 10:45 7 261 238 294 352
07/08/08 10:20 7 91 68 124 182
11/08/08 10:45 7 222 199 255 313
14/08/08 10:20 7 137 114 170 228
18/08/08 10:45 7 234 211 267 325
21/08/08 10:20 7 264 241 297 355
25/08/08 10:45 7 207 184 240 298
28/08/08 10:20 7 300 277 333 391
01/09/08 10:45 7 311 288 344 402
04/09/08 10:20 7 260 237 293 351
08/09/08 10:45 7 255 232 288 346
11/09/08 10:20 7 210 187 243 301
15/09/08 10:45 7 235 212 268 326
18/09/08 10:20 7 250 227 283 341
22/09/08 10:45 7 215 192 248 306
25/09/08 10:20 7 193 172 228 286
29/09/08 10:45 7 208 192 248 306
02/10/08 10:20 7 218 205 261 319
06/10/08 10:45 7 230 217 273 331
09/10/08 10:20 7 225 212 268 326
13/10/08 10:45 7 265 252 308 366
16/10/08 10:20 7 195 182 238 296
20/10/08 10:45 7 210 197 253 311
23/10/08 10:20 7 195 182 238 296
27/10/08 10:15 7 176 165 221 311
30/10/08 19:30 7 171 164 220 357
03/11/08 10:15 7 #N/A 208 264 432
06/11/08 19:30 7 #N/A 208 264 432
10/11/08 10:15 7 #N/A 208 264 432
13/11/08 19:30 7 #N/A 208 264 432
17/11/08 10:15 7 #N/A 208 264 432
20/11/08 19:30 7 #N/A 208 264 432
24/11/08 10:15 7 #N/A 208 264 432
27/11/08 19:30 7 #N/A 208 264 432
01/12/08 10:15 7 #N/A 208 264 432
04/12/08 19:30 7 #N/A 208 264 432
08/12/08 10:15 7 #N/A 208 264 432
11/12/08 19:30 7 #N/A 208 264 432
15/12/08 10:15 7 #N/A 267 323 481
18/12/08 19:30 7 FULL 277 333 481
22/12/08 10:15 7 FULL 329 385 530
25/12/08 19:30 7 FULL 329 385 978
29/12/08 10:15 7 FULL 355 411 1004
01/01/09 19:30 7 FULL 231 287 432
05/01/09 10:15 7 FULL 231 287 432
08/01/09 19:30 7 FULL 228 284 432
12/01/09 10:15 7 FULL 211 267 432
15/01/09 19:30 7 FULL 208 264 432
19/01/09 10:15 7 FULL 208 264 432
22/01/09 19:30 7 FULL 208 264 432
26/01/09 10:15 7 FULL 208 264 432
29/01/09 19:30 7 FULL 208 264 432
02/02/09 10:15 7 FULL 208 264 432
05/02/09 19:30 7 FULL 208 264 432
09/02/09 10:15 7 FULL 208 264 432
12/02/09 19:30 7 FULL 208 264 432
16/02/09 10:15 7 FULL 208 264 432
19/02/09 19:30 7 FULL 208 264 432
23/02/09 10:15 7 FULL 208 264 432
26/02/09 19:30 7 FULL 208 264 432
02/03/09 10:15 7 FULL 208 264 432
05/03/09 19:30 7 FULL 208 264 432
09/03/09 10:15 7 FULL 208 264 432
12/03/09 19:30 7 FULL 208 264 432
16/03/09 10:15 7 FULL 208 264 432
19/03/09 19:30 7 FULL 208 264 432
Prices for Venus are based on 4 persons sharing & Palm Court are based on 6 persons sharing
 

 

ATOL Certification: 2077 ABTA Certification: V1680
2077
V1680

Site Map | Privacy Policy | Your Holiday Guarantees & Conditions | About us

Developed and Maintained by Abakus Solutions